Property Attributes
- MLS#2772050
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodAstoria At Aliante-Parcel 20
- Zip89084
- Style
- Year Built2006
- Taxes$ 3002
- Price$ 649,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2799
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BEAUTIFUL FOUR BEDROOM, THREE BATH HOME IN ALIANTE. WOOD & TILE FLOORING DOWNSTAIRS, FORMAL DINING ROOM, SEPARATE FAMILY ROOM , KITCHEN WITH GRANITE BREAKFAST BAR, ISLAND AND PLENTY OF CABINET SPACE. LARGE PRIMARY BEDROOM, PRIMARY BATH W/SEPARATE TUB AND SHOWER. GORGEOUS IN GROUND POOL WITH WATERFALL AND PATIO COVER. 3 CAR GARAGE!
| Elementary School | Middle School | High School |
|---|---|---|
| Triggs Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $649,900 |
General Features
| Interior Features | None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Range |
| Exterior Features | None |
| HOA | 69 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Astoria At Aliante-Parcel 20 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | ALIANTE AND 215N ON ALIANTE TO ELKHORN W TO WHIRLIBIRD (S.)TO KINGFISHERS CATCH (E.) TO TURKEY SHOOT (S.) TO GROUSE HOUSE (E.) TO SEABIRDS (S.) |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Fields |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Triggs, Vincent,Triggs, Vincent |
| Year Built Details | RESALE |
| Tax Annual Amount | 3002 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2772050 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 2440 |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 2799 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool