Property Attributes
- MLS#2796922
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCollege Park #13
- Zip89030
- Style
- Year Built1960
- Taxes$ 1361
- Price$ 359,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
COMPLETELY REMODELED HOME IN THE EAST LAS VEGAS AREA......PROPERTY HAS A TOTALLY REDESIGNED KITCHEN AND BATHROOMS......HOME ALSO HAS SPACIOUS BACKYARD WITH "HEATED SWIMMING POOL FOR ALL YOUR USE".......... INTERIOR HAS CERAMIC TILE AND WOOD FLOORING THROUGHOUT THE HOUSE.....SCHOOLS NEARBY THE PROPERTY .......... SOLAR PANEL SYSTEM...THE BUYER WILL NEED TO QUALIFY TO ASSUME PPA CONTRACT.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Smith J. D. Middle School | Desert Pines High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $359,990 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Disposal,Gas Range |
| Exterior Features | Dog Run,Patio,Private Yard |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Heated,In Ground,Private |
| Private Pool | Yes |
| Year Built | 1960 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | College Park #13 |
| Facing Direction | East |
| Total Rooms | 4 |
| Status | Active |
| Directions | FROM PECOS AND OWENS GO W ON OWENS THEN RIGHT ON JAMES TO PROPERTY |
| High School | Desert Pines |
| City | North Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Williams, Tom,Williams, Tom |
| Year Built Details | RESALE |
| Tax Annual Amount | 1361 |
| Middle/Junior High School | Smith J. D. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2796922 |
| Days on Market | 55 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Open |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1482 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool