Property Attributes
- MLS#2801054
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodSun City Aliante Phase 2
- Zip89084
- Style
- Year Built2006
- Taxes$ 2197
- Price$ 384,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to easy living in the heart of Sun City Aliante! This beautifully maintained single-story home offers the perfect blend of comfort, convenience, and low-maintenance living in one of North Las Vegas' premier 55+ active adult communities. Featuring 2 bedrooms, a versatile den, and a 2-car garage, this thoughtfully designed home offers the space and flexibility you've been looking for. Step inside to an open-concept floor plan highlighted by tile flooring throughout, creating a seamless flow between the spacious living room, dining area, and kitchen. The kitchen is designed for both everyday living and entertaining, offering ample cabinetry, generous counter space, stainless steel appliances, and a breakfast bar overlooking the great room. The flexible den is ideal for a home office, hobby room, library, or additional guest space. The private primary suite provides a relaxing retreat with an en-suite bath and walk-in closet, while the secondary bedroom is perfectly positioned for guests. Enjoy Nevada's beautiful weather year-round from the covered patio, overlooking a private backyard complete with synthetic turf and mature landscaping for easy maintenance and more time to enjoy life. Residents of Sun City Aliante enjoy an exceptional lifestyle with access to outstanding amenities including a clubhouse, fitness center, indoor pool and spa, tennis and pickleball courts, social clubs, walking trails, golf nearby, and a full calendar of community activities. Conveniently located near shopping, dining, parks, and freeway access, this home offers the perfect opportunity to enjoy everything active living has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Triggs Elementary School | Cram Brian & Teri Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $399,900 |
| 8/4/2026 | 1$394,900 |
| 8/5/2026 | 1$389,900 |
| 8/10/2026 | 1$384,900 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,Gas Range,Microwave |
| Exterior Features | Courtyard,Patio,Sprinkler/Irrigation |
| HOA | 52 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pickleball,Park,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sun City Aliante Phase 2 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | 215 & Aliante, North on Aliante, Right on Elkhorn, Left on Widewing, Left on Desert Sparrow, Right on Coast Jay, House will be on your Left |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Aliante |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Triggs, Vincent,Triggs, Vincent |
| Year Built Details | RESALE |
| Tax Annual Amount | 2197 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2801054 |
| Days on Market | 32 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1570 |
| Lot Size Acres | 0.12 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool