Property Attributes
- MLS#2812660
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodPipers Glen
- Zip89031
- Style
- Year Built1995
- Taxes$ 2224
- Price$ 346,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1795
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
FIXER UPPER WITH FABULOUS CORNER LOT! SINGLE STORY W/4 BEDROOMS. 2 FULL BATHS. LIVING ROOM/DINING ROOM COMBO PLUS LARGE EAT-IN KITCHEN AND FAMILY ROOM W/FIREPLACE. COVERED FRONT PORCH; NEIGHBORHOOD WITH PRIDE OF OWNERSHIP WITH NO HOA FEES. CLOSE TO SHOPPING AND COMMUNITY AMENITIES. SEE IT TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolfe Elementary School | Swainston Theron Middle School | Cheyenne High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $346,500 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Refrigerator,Water Heater,Washer |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 1995 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Pipers Glen |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | I-95 N TO RIGHT ON ANN ROAD; RIGHT ON DECATUR; LEFT ON WASHBURN; LEFT ON WAVING FLOWER; LEFT ON ROAMING BREEZE; RIGHT ON VARIETY AVE; R ON MATINEE; HOME ON R CORNER LOT. |
| High School | Cheyenne |
| City | North Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Wolfe, Eva M.,Wolfe, Eva M. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2224 |
| Middle/Junior High School | Swainston Theron |
| Property Condition | Resale,Fixer |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2812660 |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Glass Doors |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Corner Lot,Drip Irrigation/Bubblers,Desert Landscaping,Front Yard,Sprinklers In Front,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1795 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool